The Savage Nation - all stations and times
| Live | Station | Days | Start Time | Duration | City | St | Band | Local | Stream |
|---|---|---|---|---|---|---|---|---|---|
| KFMB | Mon-Thu | 9pm | 3 hours | San Diego | CA | 760 AM |
|
![]() ![]() ![]() |
|
| KFMB | Fri | 9pm | 1 hour | San Diego | CA | 760 AM |
|
![]() ![]() ![]() |
|
| The Truth | Mon-Fri | 4pm | 3 hours | Alexandria | VA | 730 AM |
|
||
| KNOX | Mon-Sat | 5pm | 3 hours | Grand Forks | ND | 1310 AM |
![]() |
||
| WCRN | Mon-Fri | 4pm | 3 hours | Worcester | MA | 830 AM |
|
||
| KIXW | Mon-Fri | 3pm | 3 hours | Apple Valley | CA | 960 AM |
|
||
| KCNR | Mon-Fri | 3pm | 3 hours | Shasta | CA | 1460 AM |
|
||
| KSMX | Mon-Fri | 3pm | 3 hours | Santa Maria | CA | 1240 AM |
|
||
| FM Talk 106.5 | Mon-Fri | 3pm | 3 hours | Daphne | AL | 106.5 FM |
|
||
| WFLN | Mon-Fri | 3pm | 3 hours | Arcadia | FL | 1480 AM |
|
||
| KLO | Mon-Fri | 6pm | 3 hours | Ogden | UT | 1430 AM |
![]() |
||
| Real Talk 1160 | Mon-Fri | 9am | 3 hours | Florence | KY | 1160 AM |
![]() |
||
| KTBB | Mon-Fri | 3pm | 3 hours | Tyler | TX | 600 AM |
![]() |
||
| KFKA | Mon-Fri | 5pm | 3 hours | Greeley | CO | 1310 AM |
|
||
| WAAM | Mon-Fri | 3pm | 3 hours | Ann Arbor | MI | 1600 AM |
![]() |
||
| Power 92.7 | Mon-Fri | 3pm | 3 hours | Manistique | MI | 92.7 FM |
|
||
| KPSI | Mon | 6pm | 3 hours | Palm Springs | CA | 920 AM |
|
||
| CRN Digital Talk 4 | Mon-Fri | 3pm | 3 hours | Sunland | CA |
|
|||
| WNTK | Mon-Fri | 4pm | 3 hours | New London | NH | 99.7 FM |
|
||
| WFNC | Mon-Fri | 5pm | 2 hours | Fayetteville | NC | 640 AM |
|
||
| WFTW | Mon-Fri | 5pm | 2 hours | Fort Walton Beach | FL | 1260 AM |
|
||
| WYSL | Mon-Fri | 6pm | 2 hours | Avon | NY | 1040 AM |
|
||
| WYSL | Mon-Fri | 8:30pm | 30 minutes | Avon | NY | 1040 AM |
|
||
| KWEL | Mon-Fri | 4pm | 3 hours | Midland | TX | 1070 AM |
|
||
| TalkRadio 1360 | Mon-Fri | 5pm | 2 hours | Kalamazoo | MI | 1360 AM |
|


